NEW WHEEL TOUR BY THE SEA AND THROUGH MOUNTAINS - J. J. Bliss - San Francisco Chronicle - Sunday, August 21, 1898
San Francisco Chronicle page 21 - Sunday, August 21, 1898 |
NEW WHEEL TOUR BY THE SEA AND THROUGH MOUNTAINS
Here is the above map, georeferenced. I will try to make a kml route of the ride. - MF |
[See "J. W. Mullen, F. G. Montealegre and Dr. T. H. Morris of the Olympic Club Wheelmen made a trip through San Mateo County last Saturday, which was replete with incidents and accidents. ..." - MF]
This route was first traversed by Captain J. J. Bliss of the United States Army many years ago when wheelmen tempted life and limb upon the old-time "ordinary." On September 9th Captain Bliss will again make the trip in company with that now famous party of bicycle enthusiasts known as the "Bliss Tourists." They will follow out the appended schedule explicitly, spending the first night at Pescadero, the second on top of the Santa Cruz mountains at Hotel de Redwood, and on the third day they will complete the trip, lunching at San Jose and riding to Fruitvale in the afternoon. In the party will be Captain Bliss, Captain C. C. Williams, H. W. Burmester, James King, Bert Kleinhaus and N. A. Robinson.
Spanishtown, Half Moon Bay |
Detail from Official map of San Mateo County, California, 1894 showing Byrnes Store |
At Waddell creek the road turns abruptly to the left and follows up the stream some distance before a crossing is made. Taking the bluffs again, the road continues for a short stretch and then drops down into the Scotch creek canyon, which is delightfully refreshing in its cool, heavily wooded depths, pierced by the swiftly running stream. For about four miles the road follows this stream to its intersection with the ocean. There is more bluff riding to Davenport's landing, an old deserted whaling station, and then commences the final stretch into Santa Cruz. Fifteen streams of water are crossed before the well-known Cliff drive is reached. Enquire at the museum as to the easiest way of getting into the city.
After lunch and a good rest at Santa Cruz take the road to Soquel and turn to the left at the latter place. Then for about three miles there is fairly good riding until reaching the foot of the long grade up to Hotel de Redwood and the summit. Most of this grade must be covered on foot and the night spent at the hotel.
The following morning the down grade encountered just beyond the start can be ridden with care. This is followed by the short and final climb to the summit. Then comes a long down grade to Alma, most of which can be ridden, and all if a brake is employed. Rolling and mostly down grade from Alma to Los Gatos and level, open country is again reached after two days of mountains. San Jose can be easily made for an early lunch, and the rider then has the privilege of returning by train, by boat from Alviso or continuing on by wheel. The after noon trip on either side of the bay is a hard one agains the heavy wind that usually blows, and should not be attempted at all if the rider is at all fatigued when reaching San Jose.
PLACE. | Dist. bet. points. |
Total dist. |
Arrive. | Depart. | REMARKS. |
---|---|---|---|---|---|
San Francisco | .... |
.... |
A. M. .... |
A. M. 6:00 |
Out Folsom street. |
Milbrae | 16.50 | 16.50 | 7:50 | 7:50 | Level and rolling. |
San Mateo | 5.00 | 21.50 | 8:30 | 8:30 | Level and rolling. |
Byrne's | 6.00 | 27.50 | 9:30 | 9:30 | Rolling and good. |
P. M. | P. M. | ||||
Purissima | 4.10 | 38.85 | 12:45 | 12:45 | Good riding. |
Lobetus Station | 2.20 | 41.05 | 1:15 | 1:15 | Along coast. |
Summit | 3.95 | 45.00 | 2:30 | 2:30 | Up grade. |
San Gregorio | 1.85 | 46.35 | 2:40 | 2:40 | Down grade. |
Pescadero | 6.65 | 53.00 | 4:00 | .... | Two hills, otherwise good riding. |
A. M. | A. M. | ||||
Pescadero | .... | .... | .... | 6:00 | ......................... |
Pigeon Point | 6.75 | 59.75 | 7:15 | 7:15 | Along bluffs. |
Posts | 11.25 | 71.00 | 9:20 | 9:20 | Hilly and rolling. |
Davenports | 7.00 | 78.00 | 10:35 | 10:35 | Hilly and level. |
Santa Cruz | 14.75 | 92.75 | 1:20 | .... | Rolling and level. |
P. M. | P. M. | ||||
Santa Cruz | .... | .... | .... | 3:00 | ......................... |
Soquel | 4.25 | 97.00 | 3:30 | 3:30 | Rolling. |
Hotel de Redwood | 10:15 | 107.15 | 6:00 | .... | Seven miles upgrade. |
A. M. | A. M. | ||||
Hotel de Redwood | .... | .... | .... | 6:30 | ......................... |
Summit | 3.50 | 110.65 | 7:00 | 7:00 | Down and up. |
Alma | 5.10 | 115.75 | 8:00 | 8:00 | Down grade. |
Los Gatos | 3.50 | 119.25 | 8:45 | 8:45 | Down grade. |
San Jose | 11.75 | 131.90 | 10:00 | 10:30 | Level and fair. |
San Jose | 11.75 | 131.90 | 10:00 | 10:30 | Level and fair. |
P. M. | P. M. | ||||
San Jose | .... | .... | .... | 12:30 | ......................... |
Milpitas | 7.10 | 138.10 | 1:15 | 1:15 | Level and fine. |
Warm Springs | 4.25 | 142.35 | 1:45 | 1:45 | Slightly rolling. |
Irvington | 3.75 | 146.10 | 2:10 | 2:10 | Level and fine. |
Centerville | 3.30 | 149.40 | 2:35 | 2:35 | Level and fine. |
Alvarado | 4.65 | 154.05 | 3:00 | 3:00 | Level and fair. |
Mount Eden | 3.03 | 157.08 | 3:30 | 3:30 | Rolling. |
San Lorenzo | 3.90 | 160.98 | 3:50 | 3:50 | Good. |
San Leandro | 3.87 | 164.85 | 4:15 | 4:15 | Good. |
Fruitvale | 6.00 | 170.85 | 5:00 | .... | Good. |
[I don't know what "Posts" means, in between Pigeon Point and "Davenports", but it's about where Swanton Road intersections with Highway 1. - MF]
Comments
Post a Comment